Market Overview
Market and price performance, volume and liquidity, sector breadth, and index and benchmark levels.
160 report specifications in this section
| ID | Title and research question | Category | Chart | Priority | Data |
|---|---|---|---|---|---|
| SEC-003 | Market advancers and decliners Is the index move supported by most stocks? | Sectors and market breadth | Stacked bar | Catalogue #56 P1 | Sample |
| SEC-005 | New highs and new lows count Which tail of the market, strength or weakness, is expanding? | Sectors and market breadth | Stacked bar | Catalogue #98 P1 | Sample |
| SEC-012 | Industry trading activity Which industries has market turnover recently concentrated in? | Sectors and market breadth | Stacked bar | Catalogue #181 P1 | Sample |
| SEC-013 | Trading activity in advancing vs. declining stocks Has recent trading been concentrated more in advancing or declining stocks? | Sectors and market breadth | Stacked bar | Catalogue #182 P1 | Sample |
| SEC-016 | Market concentration of mega-cap companies How much of the whole market's market capitalization is concentrated in the top few companies? | Sectors and market breadth | Stacked bar | Catalogue #190 P1 | Sample |
| SEC-042 | Market cap share of loss-making companies How much of the market's capitalization sits in companies that are still loss-making? | Sectors and market breadth | Stacked bar | Catalogue #867 P4 | Sample |
Priority is a planning estimate from the original specification workbook, not popularity or performance. Catalogue reports are ordered 1–1,000; product reports are ranked only within their own workbench.