Market Overview
Market and price performance, volume and liquidity, sector breadth, and index and benchmark levels.
160 report specifications in this section
| ID | Title and research question | Category | Chart | Priority | Data |
|---|---|---|---|---|---|
| MKT-008 | 52-week high/low positioning How far is the current price from its one-year high and low? | Market and price performance | Range | Catalogue #30 P0 | Sample |
| MKT-014 | Gap map At which price levels have recent gaps appeared and been filled? | Market and price performance | Range | Catalogue #200 P1 | Sample |
| MKT-018 | Opening range and full-day position On which side of the opening range did the close fall? | Market and price performance | Range | Catalogue #204 P2 | Sample |
| SEC-019 | Dispersion within sectors Does the sector average hide a large gap between winners and losers within it? | Sectors and market breadth | Range | Catalogue #252 P2 | Sample |
| SEC-022 | Industry profit margin comparison Which industries convert more of each unit of revenue into operating profit? | Sectors and market breadth | Range | Catalogue #491 P2 | Sample |
| SEC-037 | Sector drawdown recovery speed After the same sell-off, which sectors were first to regain their prior highs? | Sectors and market breadth | Range | Catalogue #729 P3 | Sample |
| index_benchmark-02 | Single-index trend and range | Indices and benchmarks | Range | Workbench #2 P0 | Sample |
Priority is a planning estimate from the original specification workbook, not popularity or performance. Catalogue reports are ordered 1–1,000; product reports are ranked only within their own workbench.