Report library
Every report specification in the library, each with a sample-data workspace. Search by ID or title, filter by category and chart type, or start from a product workbench.
1,184 report specifications: 1,000 in the 20-category catalogue and 184 across 19 product workbenches.
| ID | Title and research question | Category | Chart | Priority | Data |
|---|---|---|---|---|---|
| ETF-006 | ETF maximum drawdown comparison Which ETFs suffered larger declines over the selected period? | ETFs and funds | Bar | Catalogue #138 P1 | Sample |
| ETF-012 | ETF distribution stability Have the fund's past distributions been stable or highly volatile? | ETFs and funds | Bar | Catalogue #150 P1 | Sample |
| ETF-019 | ETF defensiveness in falling markets In months when the market falls, how much does the fund typically fall? | ETFs and funds | Bar | Catalogue #229 P2 | Sample |
| ETF-022 | ETF look-through to largest single stock How much of a given company does the fund portfolio actually hold? | ETFs and funds | Bar | Catalogue #409 P2 | Sample |
| ETF-035 | ETF bond duration comparison Which bond ETFs are more sensitive to interest rate changes? | ETFs and funds | Bar | Catalogue #661 P3 | Sample |
| ETF-036 | ETF interest rate change scenarios How sensitive is a bond ETF's price, as a first approximation, when interest rates rise or fall? | ETFs and funds | Bar | Catalogue #662 P3 | Sample |
| ETF-042 | ETF tail loss comparison Which ETFs fall more on average on their worst trading days? | ETFs and funds | Bar | Catalogue #907 P4 | Sample |
| ETF-044 | ETF style inferred from current holdings Does the fund's current portfolio actually tilt toward value, growth or size factor proxies? | ETFs and funds | Bar | Catalogue #908 P4 | Sample |
Priority is a planning estimate from the original specification workbook, not popularity or performance. Catalogue reports are ordered 1–1,000; product reports are ranked only within their own workbench.